Baseline Patient Characteristics (N = 57)
Male | 34 (60.0) |
Age, yrs | 57 ± 9 |
BMI (kg/m2) | 29 ± 5 |
Paroxysmal AF | 50 (88.0) |
Months from first AF episode | 57 (36–120) |
Concomitant cardiovascular disease | |
Heart failure | 2 (4.0) |
Hypertension | 24 (42.0) |
Diabetes | 2 (4.0) |
Coronary artery disease | 1 (2.0) |
Valvular heart disease | 1 (2.0) |
Stroke/TIA | 8 (14.0) |
CHA2DS2-VASc scores | |
0 | 15 (26.0) |
1 | 20 (35.0) |
≥2 | 22 (39.0) |
Medications | |
Beta-blockers | 37 (65.0) |
Class I AADs | 16 (28.0) |
Class III AADs | 16 (28.0) |
Warfarin | 42 (74.0) |
Values are n (%), mean ± SD, or median (interquartile range).
AAD = antiarrhythmic drug; AF = atrial fibrillation; BMI = body mass index; CHA2DS2-VASc = congestive heart failure, hypertension, age ≥65 or 75 yrs, diabetes, prior stroke or transient ischemic attack, vascular disease, female sex; TIA = transient ischemic attack.