Obesity and AF: Cohort Studies
First Author (Ref. #), Year | Cohort Source | Dates of Enrollment | Country | Subjects (% Women) | Mean Age (yrs) | Body Mass Index (kg/m2) | Body Mass Index Data Reported | Follow-Up (yrs) | Cases of AF (%) | AF Diagnosis | Other Covariates in Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Wang et al. (26), 2004 | Framingham Heart and Offspring Studies | 1979–1983 | United States | 5,282 (55%) | 57 | 2,991 (57%) overweight or obese | Continuous and categorical | Mean 13.7 | 526 (10.0%) | ECG | Age, systolic blood pressure, antihypertensive therapy, diabetes, left ventricular hypertrophy, myocardial infarction, congestive heart failure, smoking, cardiac murmur, left atrial size |
Frost et al. (27), 2005 | Danish Diet, Cancer and Health Study | 1993–1997 | Denmark | 47,589 (53%) | 56 | 26,403 (55%) overweight or obese | Continuous and categorical | Mean 5.7 | 553 (1.2%) | National health care registry | Age, systolic blood pressure, antihypertensive therapy, serum cholesterol, alcohol consumption, smoking, education, diabetes, ischemic heart disease, heart failure, valve disease |
Murphy et al. (28), 2006 | Renfrew-Paisley Study | 1972–1976 | Scotland | 15,402 (54%) | 54 | 8,503 (56%) overweight or obese | Continuous and categorical | Mean 20.0 | 175 (1.1%) | National hospitalization and death registries | Age, sex, systolic blood pressure, diabetes, cholesterol, forced expiratory volume, smoking, social class |
Gami et al. (29), 2007 | Mayo Clinic | 1987–2003 | United States | 3,542 (34%) | 49 | Mean 33 | Continuous | Mean 4.7 | 133 (3.8%) | ECG | Age, sex, smoking, hypertension, diabetes, ischemic heart disease, heart failure |
Rosengren et al. (14), 2009 | Swedish Primary Prevention Study | 1970–1973 | Sweden | 6,903 (0%) | 52 | Mean 22.4 | Continuous and categorical | Maximum 34.3 | 1,253 (18.2%) | National hospitalization registry | Age, systolic blood pressure, antihypertensive therapy, diabetes, smoking, alcohol, social class |
Tedrow et al. (13), 2010 | Women’s Health Study | 1993–2004 | United States | 34,309 (100%) | 55 | 16,765 (49%) overweight or obese | Continuous and categorical | Mean 12.9 | 834 (2.4%) | ECG or medical record | Age, ethnicity, hypertension, hypercholesterolemia, diabetes, alcohol consumption, smoking, physical activity, inflammatory markers |
Smith et al. (30), 2009 | Malmo Diet and Cancer Study | 1991–1996 | Sweden | 30,447 (60%) | 58 | Mean 25.8 | Continuous and categorical | Mean 11.2 | 1,430 (4.7%) | National hospitalization and death registries | Age, sex, myocardial infarction, heart failure, hypertension, diabetes, smoking |
Schnabel et al. (31), 2010 | Age, Gene/Environment Susceptibility-Reykjavik Study | 2002–2006 | Iceland | 4,238 (63%) | 76 | Mean 27.0 | Continuous | Mean 5.0 | 226 (5.3%) | ECG or hospitalization registries | Age, sex, antihypertensive therapy, PR interval, heart failure |
Schnabel et al. (31), 2010 | Cardiovascular Health Study | 1989–1990 | United States | 9,806 (60%) | 75 | Mean 26.4 (Whites), 28.5 (African Americans) | Continuous | Mean 5.0 | 958 (9.8%) | ECG or hospitalization registries | Age, sex, antihypertensive therapy, PR interval, heart failure |
AF = atrial fibrillation; ECG = electrocardiogram.