JACC: Clinical Electrophysiology
Resting and Exercise-Induced Left Atrial Hypertension in Patients With Atrial FibrillationThe Causes and Implications for Catheter Ablation
Table 2
Comparison of Baseline Clinical Characteristics
LAH– (n = 158) | LAH+ (n = 82) | SMD All Patients/Patients in SR∗ | R-LAH+ (n = 36) | E-LAH+ (n = 46) | SMD E-LAH+ vs. R-LAH+ | |
---|---|---|---|---|---|---|
Age (yrs) | 58 ± 10 | 64 ± 7 | 0.61†/0.50† | 65 ± 7 | 63 ± 7 | 0.31 |
Males | 119 (75) | 41 (50) | 0.54†/0.43† | 14 (39) | 27 (59) | 0.39 |
Body mass index (kg/m2) | 28 ± 4 | 31 ± 5 | 0.69†/0.85† | 32 ± 5 | 31 ± 5 | 0.22 |
Arterial hypertension | 90 (57) | 62 (76) | 0.40†/0.44† | 29 (81) | 33 (72) | 0.21 |
Diabetes mellitus | 10 (6.3) | 15 (18) | 0.37†/0.30† | 10 (28) | 5 (11) | 0.40 |
Coronary artery disease | 14 (9) | 12 (15) | 0.18/0.20 | 2 (6) | 10 (22) | 0.48 |
CHA2DS2-VASc score | 1.5 ± 1.1 | 2.4 ± 1.4 | 0.71†/0.69† | 2.8 ± 1.5 | 2.2 ± 1.3 | 0.42 |
Persistent AF | 51 (32) | 39 (48) | 0.32†/0.08 | 17 (47) | 22 (48) | 0.12 |
AF present‡ | 42 (27) | 42 (51) | 0.51/— | 20 (56) | 22 (48) | 0.16 |
AF persistence (months)§ | 1 (0–5) | 4 (2–6) | 0.22/— | 4 (2–5) | 4 (1–7) | 0.19 |
Antiarrhythmic drugs | 100 (63) | 47 (57) | 0.15/0.14 | 21 (58) | 26 (57) | 0.04 |
Beta blockers | 95 (60) | 61 (74) | 0.91†/0.38† | 29 (81) | 32 (70) | 0.25 |
ACEI/ARBs | 67 (42) | 41 (50) | 0.15/0.12 | 17 (47) | 24 (52) | 0.10 |
Values are mean ± SD, n (%), or median (interquartile range). Differences between the various subgroups are expressed by SMD.
E-LAH+ = exercise-induced LAH only; IQR = interquartile ratio; LAH+/– = resting or exercise-induced left atrial hypertension present/absent; Pts = patients; R-LAH+ = resting LAH only; SMD = standardized difference mean; SR = sinus rhythm; other abbreviations as in Table 1.
↵∗ Subanalysis of patients who were in SR during the hemodynamic assessment (LAH+/–, n = 40 of 116).
↵† Significant association by univariate logistic regression analysis.
↵‡ Patients who were in AF during the hemodynamic assessment.
↵§ Duration of uninterrupted AF before ablation in patients with persistent.