JACC: Clinical Electrophysiology
Complications in Catheter Ablation of Atrial Fibrillation in 3,000 Consecutive ProceduresBalloon Versus Radiofrequency Current Ablation
K.R. Julian Chun, Laura Perrotta, Stefano Bordignon, Jan Khalil, Daniela Dugo, Athanasios Konstantinou, Alexander Fürnkranz and Boris Schmidt
Table 1
Table 1
Baseline Characteristics
All (n = 3,000) | Group A (n = 2,125) | Group B (n = 875) | p Value | |
---|---|---|---|---|
Age (yrs) | 66 ± 11 | 67 ± 11 | 64 ± 11 | <0.001∗ |
Male | 1,832 (61) | 1,319 (62) | 513 (59) | 0.084 |
PAF | 1,572 (52) | 924 (43) | 648 (74) | <0.001∗ |
Hypertension | 2,187 (73) | 1,573 (74) | 614 (70) | 0.035∗ |
Diabetes | 323 (11) | 232 (11) | 91 (10) | 0.753 |
Previous stroke/TIA | 196 (6) | 144 (7) | 52 (6) | 0.373 |
CAD | 527 (17) | 392 (18) | 135 (15) | 0.044∗ |
CHA2DS2-VASc score ≤1 | 955 (32) | 647 (30) | 308 (35) | 0.011∗ |
LA diameter (mm) | 42 ± 6 | 42 ± 6 | 40 ± 5 | <0.001∗ |
LVEF (%) | 59 ± 11 | 58 ± 11 | 61 ± 10 | <0.001∗ |
Values are mean ± SD or n (%).
CAD = coronary artery disease; group A = radiofrequency current; group B = cryoballoon plus laser balloon; LA = left atrial; LVEF = left ventricular ejection fraction; PAF = paroxysmal atrial fibrillation; PVI = pulmonary vein isolation; TIA = transient ischemic attack.
↵∗ p < 0.05.
Advertisement